Compare Our Greenhouse Series Side by Side
Compare the Arcadia GlassHouse, Sierra, and Lord & Burnham greenhouse series side by side. The chart below covers frame finishes, glazing and glass options, snow and wind load ratings, maximum widths, door and window options, ventilation, installation, lead times, and warranties, so you can quickly see which series fits your space, climate, and budget.
| Feature | Lord & Burnham | Arcadia GlassHouse | Sierra |
|---|---|---|---|
| Standard Finish | Mill (natural aluminum) | Mill (natural aluminum) | Bronze or White |
| Optional Finishes | White, bronze, green, black, or custom colors available | White, bronze, green, black, or custom colors available | Not available |
| Eave Style Options | Straight or Curved | Straight | Straight or Curved |
| Freestanding or Attached | Yes | Yes | Yes |
| Freestanding Lean-To | No | Yes | Yes |
| Kneewall | Yes | Yes | Yes |
| Glazing Options | Glass sidewalls and roof Glass sidewalls and polycarbonate roof | Glass or Polycarbonate | Glass only |
| Glass Options | 1/8" Tempered | 3/16" Tempered | 7/8" Double-Pane Tempered |
| Polycarbonate Options | 8mm multi-wall (roof only) | 8mm multi-wall, 16mm five-wall | Not offered |
| Reverse Gable Option | No | Yes | Yes |
| Ridge/Side Vent | Ridge vents only | Ridge and side vents available | Ridge and side vents available |
| Thermally Broken Frame | No | No | Yes |
| Standard Snow Load | 30 lbs per square foot | 30 lbs per square foot | 45 lbs per square foot |
| Standard Wind Load | 105 mph winds | 105 mph winds | 125 mph winds |
| Custom Loads Available | No | Yes | Yes |
| Maximum Freestanding Width | 18' (depending on model) | 24' | 31' 10" without center posts |
| Maximum Lean-To Width | 9' (depending on model) | 23' | 15' 11" without center posts |
| Standard Bay Length | 30" sections | 2' sections | 30" sections |
| Door Options | Standard 3' door only | 3' or 6' doors available; Customer supplied doors allowed | 3' or 6' doors available; Customer supplied doors allowed |
| Window Options | Double hung | Double hung and awning | Double hung, awning and casement |
| Cresting & Finials - Freestanding | Yes | Yes | Yes |
| Cresting & Finials - Lean-To | No | Only with reverse gable | Yes |
| Heat Options | Gas, propane, or electric | Gas, propane, or electric | Gas, propane, or electric |
| Ventilation Options | Ridge vent only (single or double) | Ridge and side vents Fan and shutters | Ridge and side vents Fan and shutters |
| Trusses | Bolted assembly | Welded assembly | Bolted assembly |
| Test Assembled | No | Yes | No |
| Installation | Installation not included | Professional installation available | Professional installation available |
| Drawings | Yes | Yes | Yes |
| Roof Pitch - Freestanding | 4.5/12 or 6/12 (depending on model) | 3/12 - 12/12 | 3/12 - 12/12 |
| Roof Pitch - Lean-To | Straight - 4.5/12 | Curved - 6/12 | 2/12 - 6/12 | 2/12 - 12/12 |
| Manufacturing Lead Time | Approximately 6-10 weeks | Approximately 8-10 weeks | Approximately 8-14 weeks |
| Warranty - Glass | 25-year warranty | 25-year warranty | Lifetime pro rated |
| Warranty - Polycarbonate | 10-year | 10-year | Not applicable |
| Warranty - Frame | Lifetime warranty | Lifetime warranty | Lifetime warranty |
| Warranty - Accessories | Covered by original manufacturer | Covered by original manufacturer | Covered by original manufacturer |
Customization level and installation requirements vary by project. Your Arcadia GlassHouse representative will help determine the best option for your space, climate, and intended use.
Download the Series Comparison Chart (PDF)
Have questions or want help choosing? Request information and our team will walk you through the options for your project.